Oxley Bizhub 2 Singapore Where sophisticated activity blends flawlessly with modern-day way of living high-ends. Rise your company to brand-new elevations at Oxley BizHub-2, a city industrial and lifestyle complex that is purposefully situated in the industrial district along Ubi Roadway 1.
In proceeding with the idea of Oxley Bizhub-2 Singapore simply across the street and also situated between the upcoming activity centers of Paya Lebar Central and MacPherson Interchange.
there is no better location from which to move your company onward. Combines modern work culture with attentively intended lifestyle amenities to provide your business one-of-a-kind advantage that will distinguish you from your rivals.
Summary of Oxley Bizhub-2 Singapore– Showroom
Developer : | Oxley Ascend Realty Pte Ltd | Est. TOP : | 2015 |
District : | 14 (Ubi) | Est. Quantum Price : | From $6xxK Up |
Location : | 62, Ubi Road 1, Singapore 408734 | No. Of Towers : | 1 |
Tenure : | 60 years | No. Of Storey : | 11 |
Site Area : | 133,237 sqft | No. Of Units : | 271 units |
Main Orientation : | North-west/ South-east | Units Composition : | Warehouse & Production Units |
Distance to MRT : | 5 mins to Tai Seng MRT | Buyers Eligibility : | Locals/PRs/Foreigners |
Payment Scheme : | Progressive Payment + GST | Usage : | Light Industry – “Business 1” zoning |
Unit Types and Sizes
Floor Description : | Breakdown of Units : | Range of Areas : | Floor to Floor Height (approx.) : | Floor Live Loading : |
1st storey with Mezzanine Floor | 38 Warehouse Units with Mezzanine Floor3 Warehouse Units without Mezzanine Floor | 1,873 sqft to 2,454 sqft2,045 sqft to 2,164 sqft | 7 meters | 7.5 kN/m2(Mezzanine Floor – 3kN/m2) |
2nd storey | 6 Warehouse Units | 1,012 sqft to 1,367 sqft | 4 meters | 7.5 kN/m2 |
3rd storey with Mezzanine Floor | 23 Production Units with Mezzanine Floor | 1,884 sqft to 1,905 sqft | 7 meters | 5 kN/m2(Mezzanine Floor – 3kN/m2) |
4th storey | 26 Production Units | 990 sqft to 1,421 sqft | 4 meters | 5 kN/m2 |
5th storey | 26 Production Units | 990 sqft to 1,421 sqft | 4 meters | 5 kN/m2 |
6th storey | 26 Production Units | 990 sqft to 1,421 sqft | 4 meters | 5 kN/m2 |
7th storey | 26 Production Units | 990 sqft to 1,421 sqft | 4 meters | 5 kN/m2 |
8th storey | 26 Production Units | 990 sqft to 1,421 sqft | 4 meters | 5 kN/m2 |
9th storey | 26 Production Units | 990 sqft to 1,421 sqft | 4 meters | 5 kN/m2 |
10th storey | 26 Production Units#10-14#10-15 to #10-18#10-19 to #10-21 | 990 sqft to 1,421 sqft | 5 metres4.1 metres4.6 metres6.5 meters | 5 kN/m2 |
11th storey with Mezzanine Floor | 14 Production Units with Mezzanine Floor4 Production Units w/o Mezzanine Floor:#11-01 and #11-02#11-13 and #11-141 Ancillary Staff Canteen #11-19 | 1,948 sqft to 1,970 sqft2,583 sqft and 1,959 sqft1,981 sqft and 2,260 sqft3,692sqft | 6 metres5 meters6 metres3.8 meters | 5 kN/m2(Mezzanine Floor – 3kN/m2) |
11th storey | Pool and Gym | N.A. | N.A. | 5 kN/m2 |
Facilities
Gymnasium | Swimming Pool | Ancillary Canteen |
Facade
Lobby and Warehouse
Pool Deck
Swimming Pool
Sectional Plan
Site Plan
Location Map
Street Map
Reasons to Choose Oxley Bizhub 2 Singapore
– New Industrial Building strategically located in the industrial district along Ubi Road 1
– 5 mins walk to the Tai Seng MRT
– Close to Ubi Industrial Park and many MNC
– Situated in between the upcoming business hubs of Paya Lebar Central and McPherson Interchange
– Full of amenities and eateries in the surrounding neighborhood
– Approx 15 mins drive to Singapore Changi Airport via PIE
– Excellent Accessibility – Mins to Major Expressway – PIE, CTE and ECP
– Excellent Highest Industrial take up rate in Singapore
Are You Interested in this Property??
Contact us now to find out more details about this:
Adrian Wee
Contact : +65 9755 5202
Email: info@showroom.com.sg
CEA Reg. No.: R013371C
Call us to make an appointment now. For overseas investors or buyers who are not residing in Singapore, you can choose to WHATAPPS +65 9755 5202, EMAIL info@showroom.com.sg or fill up the form below and we will contact you the soonest.